Overview
The GyroPalm Wearable is the core of all our packages. GyroPalm can be used in various environments to provide a handsfree and seamless interaction with technology. GyroPalm is always continuously improving its scalable cloud and software capabilities. The provided specifications are intended to convey hardware-related information for the technically inclined.
Technical Specifications
| Feature | Specification |
|---|---|
| Body Material | Durable Polycarbonate-ABS |
| Weight | ~35 grams without watchbands |
| Case Dimensions | 42 mm x 38 mm x 12.8 mm |
| Processor | Dual Core Processor |
| Flash Storage | 16MB (external Flash) |
| Operating Temperature | -10° C to 50° C |
| Top Screen | Corning® Gorilla® Glass |
| Display | 1.5" OLED Display |
| Screen Visible Area | 28 mm x 28 mm |
| OS | GyroPalm OS |
| Watchbands | Interchangeable 22mm Premium Silicone Straps |
| Charging Port | Micro USB |
| Vibration Feedback | Onboard High Precision Micro motor |
| Configurable Gestures | 3~6 saved gestures. Unlimited gestures on the cloud |
| Onboard Sensors | High-Res 9 DOF IMU, Bidirectional IR, Menu Buttons |
| Wireless Compatibility | WiFi, Bluetooth BLE, RF Long Range, IR Blaster |
| Water Resistance | IP55 Splash Proof |
| Maximum Battery Life | Up to 8 hours of intensive use |
| Maximum Standby Life | Up to 3 days |
| Charge Time | Around 3~5 hours |
| Device Compatibility | Android, iOS, and Windows PC |
| Developer Compatibility | GyroPalm Central API, IR SDK, DJI SDK, Roomba SDK, Nest API, and more |
Disclaimer: The above specifications are subject to vary without notice